Rates
Bank Interest Rates - Rates Effective Thru - 5/21/2013 | |||
| Term of Account | Minimum Balance to Obtain APY | Interest Rate | Annual Percentage Yield |
| Certificates of Deposit | |||
| 3 Month Certificate | $500.00 | .10% | .10% |
| 6 Month Certificate | $500.00 | .20% | .20% |
| 12 Month Certificate | $500.00 | .40% | .40% |
| 18 Month Certificate | $500.00 | .55% | .55% |
| 24 Month Certificate | $500.00 | .85% | .85% |
| 36 Month Certificate | $500.00 | 1.10% | 1.10% |
| 48 Month Certificate | $500.00 | 1.25% | 1.25% |
| 30 Month Bump Up Special | $2,500.00 | 1.05% | 1.05% |
| Contact Us For Account Details | |||
| A substantial penalty may be assessed for early withdrawal. | |||
| Transaction Accounts | |||
| Money Market Savings | |||
| $2,500.00 to $9,999.99
$10,000.00 to $49,999.99 $50,000.00 to $99,999.99 $100,000.00 to $149,999.99 $150,000.00 to $199,999.99 $200,000.00 and Over | $2,500.00
$10,000.00 $50,000.00 $100,000.00 $150,000.00 $200,000.00 | .05%
.10% .15% .20% .30% .40% | .05%
.10% .15% .20% .30% .40% |
| Statement Savings | $0.01 | .10% | .10% |
| Christmas Club | $0.01 | .05% | .05% |
| Business Reward Checking | $0.01 | .05% | .05% |
| Prestige Club Checking | |||
| $0.01 to $2,499.99
$2,500.00 to $74,999.99 $75,000.00 to $99,999.99 $100,000.00 and Over | $0.01
$2,500.00 $75,000.00 $100,000.00 | .05%
.10% .15% .20% | .05%
.10% .15% .20% |
| Reward Checking | $0.01 | .05% | .05% |
| "Fees May Reduce Earnings" | |||
| Rates are subject to change without notice | |||



